Yekuumba Chinangwa FKM Fluoroelastomer Compound
Stock Sample ndeyemahara & Inowanikwa
Viton Rubber Compound iri kusanganisa fkmfluoroelastomergum yakasvibirira, kurapa maajenti uye mamwe mafirita. Kutengeswa kwedu kunopisa ndeye O Ring Viton Compound uye Viton FKM komboni yekubatanidza kusimbi.
● Kuoma: 50-90 Shore A
● Ruvara: Dema, dema, tsvuku, girini kana chero rumwe ruvara
● Kushandisa: kuumba O zvindori uye mafuta seals rubber bonding kune simbi
● Mavara: Kudzivirira kwekushisa kwepamusoro, mafuta uye petroli kuramba. Chemical resistance.
● Technical Data
Items | MaGrades | |||
FD5170 | FD4270P | FD4270PT | FD40PC | |
Density (g/cm3) | 1.9 | 1.9 | 1.9 | 1.84 |
Fluorine zvirimo (%) | 66 | 66 | 66 | 68.5 |
Kusimba simba (Mpa) | 15 | 16 | 16.6 | 16 |
Elongation panguva yekuzorora (%) | 210 | 270 | 210 | 220 |
Compression set,% (24h, 200℃) | 13.7 | 15 | 13.5 | / |
Processing | Kuumba | Kuumba | Kuumba | Extrusion |
Application | O-ring | Mafuta Chisimbiso | Oring uye chisimbiso chemafuta | Rubber hose |
Mafuta uye Fluid Resistance yeElastomer
HNBR | NBR | EPDM | SBR | PTFE | VMQ | FKM | ACM | ||
Engine Oiri | SAE #30 | A | A | F | F | A | A | A | A |
SAE 102- #30 | A | A | F | F | A | B | A | A | |
Gear Mafuta | Motokari dzakashandiswa | A | A | F | F | A | C | B | A |
Industrial synthetic base | A | A | C | C | A | C | B | C | |
Auto transmission fluid | A | A | F | F | A | F | B | A | |
Brake Fluid | DOT 3 (Glycol) | F | C | B | B | A | B | F | F |
DOT 4 (Glycol) | F | C | B | B | A | B | F | F | |
DOT 5 (Silicone base) | A | A | F | B | A | F | B | B | |
Turbing Mafuta | B | B | F | F | A | C | A | A | |
Mechanical mafuta (No.2 lubrication mafuta) | B | B | F | F | A | F | A | B | |
Hydraulic mafuta (mineral mafuta) | A | A | F | F | A | C | A | A | |
AAntiburn mafuta | Phosphate | F | F | F | F | A | A | C | F |
Mvura + Glycol | B | B | F | F | A | B | C | F | |
Kupisa mafuta | A | A | F | F | A | A | A | C | |
Gira mafuta | Mineral | A | A | F | F | A | A | A | A |
Silicone | A | A | F | B | A | F | A | A | |
Fluoro | A | A | F | F | A | A | F | A | |
Coolant | R12 + Parafini | A | B | F | F | A | F | F | F |
R134a + Glycol | B | C | A | F | A | F | F | F | |
peturu | B | C | F | F | A | F | A | F | |
Naphtha | B | C | F | F | A | F | A | F | |
Mafuta anorema | A | B | F | F | A | F | A | C | |
Anntifreeze fluid (ethylene glycol) | B | B | A | A | A | C | F | F | |
Mvura inodziya | A | B | A | A | A | B | B | F | |
Benzene | F | F | F | F | A | F | F | F | |
Doro | B | B | A | A | A | B | B | F | |
Mehhlethyl ketone (MEK) | F | F | F | F | A | C | F | F |
A: Zvakanaka
B: Zvakanaka
C: Zvakanaka
F: Haina kukodzera
Nyora meseji yako pano ugotitumira